<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MS Windows Vista Compatible Software</title>
	<link>http://www.windowsvistaplace.com</link>
	<description>Install all the software and drivers you need for compatible windows vista. Best articles, reviews and videos</description>
	<pubDate>Sun, 12 Oct 2008 13:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Applications Compatible with Windows Vista -  Downloadable List</title>
		<link>http://www.windowsvistaplace.com/applications-compatible-with-windows-vista-downloadable-list/downloads</link>
		<comments>http://www.windowsvistaplace.com/applications-compatible-with-windows-vista-downloadable-list/downloads#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:22:00 +0000</pubDate>
		<dc:creator>ShaDow</dc:creator>
		
		<category><![CDATA[Vista News]]></category>

		<category><![CDATA[otherSoftware]]></category>

		<category><![CDATA[Windows vista tips]]></category>

		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5719352254354211099.post-4342989808455854255</guid>
		<description><![CDATA[<div style="color: black; font-family: Verdana,sans-serif; text-align: justify;">The <a href="http://windowsaddict.blogspot.com/2008/08/windows-vista-application-compatibility.html">Application Compatibility</a> List for IT Professionals is a Microsoft Office Excel-based spreadsheet containing software applications which have earned the status of “Certified for Windows Vista” or “Works with Windows Vista.”<br />
<br />
</div><div class="separator" style="clear: both; text-align: center;"><a href="http://i37.tinypic.com/2q89hdu.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://i37.tinypic.com/2q89hdu.png" /></a></div><br />
<div style="text-align: justify;"><br />
<span style="font-family: Verdana,sans-serif;">It has name of about 3995 application which is compatiable with vista as of July 31, 2008 . You can download the list from the Microsoft Website </span><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9df23606-7276-4ce2-8993-143e101ddbcd&#38;DisplayLang=en" style="font-family: Verdana,sans-serif;">here</a><span style="font-family: Verdana,sans-serif;">. </span></div>
<p><a href="http://feeds.feedburner.com/~a/blogspot/WindowsVista?a=789AMp"><img src="http://feeds.feedburner.com/~a/blogspot/WindowsVista?i=789AMp" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[<div id="post_content_9024" class="post_content">

<div>The <a href="http://windowsaddict.blogspot.com/2008/08/windows-vista-application-compatibility.html">Application Compatibility</a> List for IT Professionals is a Microsoft Office Excel-based spreadsheet containing software applications which have earned the status of “Certified for Windows Vista” or “Works with Windows Vista.”<br />
<br />
</div><div class="separator" ><a href="http://i37.tinypic.com/2q89hdu.png" imageanchor="1" ><img border="0" src="http://i37.tinypic.com/2q89hdu.png" /></a></div><br />
<div><br />
<span>It has name of about 3995 application which is compatiable with vista as of July 31, 2008 . You can download the list from the Microsoft Website </span><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9df23606-7276-4ce2-8993-143e101ddbcd&amp;DisplayLang=en" >here</a><span>. </span></div>
<p><a href="http://feeds.feedburner.com/~a/blogspot/WindowsVista?a=789AMp"><img src="http://feeds.feedburner.com/~a/blogspot/WindowsVista?i=789AMp" border="0"/></a></p>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.windowsvistaplace.com/applications-compatible-with-windows-vista-downloadable-list/downloads/feed</wfw:commentRss>
		</item>
		<item>
		<title>Micro AV (MicroAV)</title>
		<link>http://www.windowsvistaplace.com/micro-av-microav/malware</link>
		<comments>http://www.windowsvistaplace.com/micro-av-microav/malware#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[delete MicroAV]]></category>

		<category><![CDATA[Trojan horses]]></category>

		<category><![CDATA[Micro AV  remover]]></category>

		<category><![CDATA[Micro AV removal tool]]></category>

		<category><![CDATA[uninstall Micro AV]]></category>

		<category><![CDATA[remove Micro AV]]></category>

		<category><![CDATA[Spyware reviews]]></category>

		<category><![CDATA[Removal tools]]></category>

		<category><![CDATA[Adware]]></category>

		<category><![CDATA[otherSoftware]]></category>

		<category><![CDATA[rogue anti-spyware]]></category>

		<category><![CDATA[spyware]]></category>

		<category><![CDATA[Manual removal instructions]]></category>

		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://removal-tool.com/?p=332</guid>
		<description><![CDATA[Description of Micro AV (MicroAV) and consequences of its residing on your PC
Micro AV or MicroAV is not a challenge that needs much time to be?come an actual threat. By the o.w., if infected, remove Micro AV immediately. Micro AV has another name or rather Micro AV is the second name for Micro Antivirus. It [...]]]></description>
			<content:encoded><![CDATA[<div id="post_content_9008" class="post_content">

 <p><span><strong>Description of Micro AV (MicroAV) and consequences of its residing on your PC</strong></span></p>
<p align="justify"><strong>Micro AV</strong> or <strong>MicroAV</strong> is not a challenge that needs much time to be?come an actual threat. By the o.w., if infected, remove Micro AV immediately. Micro AV has another name or rather Micro AV is the second name for Micro Antivirus. It was not stressed on danger of Micro AV just to say something. Micro Antivirus was so prompt in system destruction that very fast even simplest program declared as security tools were updated to prevent, detect and remove Micro Antivirus. However, for majority of them, new denomination is the problem to decide from few days to few years. This is in brief why Micro AV was introduced to support Micro Antivirus project.<br />
If you are lucky to have no protection, for you there is almost no difference which of these two variants was downloaded as both Micro AV and Micro Antivirus have great chances to infect your PC.<br />
Get rid of Micro AV or of Micro Antivirus as features of both applications are nearly identical and they can hardly endamage your system.   Micro AV is also usually downloaded with trojans, though other more safe and</p>...

</div><a id="post_content_link_9008" href="http://www.windowsvistaplace.com/micro-av-microav/malware" onclick="inap_request('9008','content','Click to continue reading &quot;Micro AV (MicroAV)&quot;','Hide &quot;Micro AV (MicroAV)&quot;'); return false;" class="post_content_link">Click to continue reading &quot;Micro AV (MicroAV)&quot;</a>]]></content:encoded>
			<wfw:commentRss>http://www.windowsvistaplace.com/micro-av-microav/malware/feed</wfw:commentRss>
		</item>
		<item>
		<title>More on the Windows SKU’s – Ed Bott</title>
		<link>http://www.windowsvistaplace.com/more-on-the-windows-sku%e2%80%99s-%e2%80%93-ed-bott/windows-vista</link>
		<comments>http://www.windowsvistaplace.com/more-on-the-windows-sku%e2%80%99s-%e2%80%93-ed-bott/windows-vista#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:21:19 +0000</pubDate>
		<dc:creator>Teching It Easy: Windows Vista &#38; 7</dc:creator>
		
		<category><![CDATA[otherSoftware]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://adacosta.spaces.live.com/Blog/cns!E8E5CC039D51E3DB!19706.entry</guid>
		<description><![CDATA[<p><a href="http://blogs.zdnet.com/Bott/?p=564">Ed Bott</a> continues the debate over Microsoft’s SKU strategy with Windows today. <a href="http://blogs.zdnet.com/hardware/?p=2694">Adrian Kingsley-Hughes</a> yesterday made mention of reducing the complexity in Windows 7 to two or just one. Ed disagrees and  believes the current strategy is working but is flawed in its marketing.  <p><strong><em>Quote:</em></strong> <p><em>“Currently, Microsoft has a tiered pricing system for Windows. For OEM copies sold with a new PC (and remember, that’s how 9 out of 10 copies are sold), that price is buried in the cost of the system and isn’t broken out. But for the sake of argument, here are my best estimates of how much each Windows Vista edition adds to the cost of a new PC:</em> <ul> <li><em>Home Basic $20 </em> <li><em>Home Premium $60 </em> <li><em>Business $130 </em> <li><em>Ultimate $190 </em></ul> <p><em>Microsoft brings in a steady stream of revenue from this current mix, revenue that is the biggest part of its bottom line. If you were to replace those four editions with a single edition for a single price, my back-of-the-envelope calculation says the new price would have to be in the neighborhood of $90. That would add $70 to the cost of entry-level PCs, many of which are </em><a href="http://blogs.zdnet.com/Bott/?p=563"><em>currently being sold to budget -conscious businesses with Vista Home Basic</em></a><em>. For a $400 bare-bones PC, that’s a 17.5% price increase. Yikes!”</em> <p>Read the entire article <strong><a href="http://blogs.zdnet.com/Bott/?p=564">here</a></strong> <p>There was never a problem when there was just two SKUs (XP), now it is? In fact it worked so well, Microsoft is having hard time getting rid of XP, with the two stand out SKU’s still number one on desktops – XP Home and Professional. A lot of what Ed Bott says seems to be defending Microsoft's huge bottom line, not consumers sanity or small businesses focus on delivering value. I have had my frustrations with this new matrix, I realize Microsoft wants to make it easy for end users to obtain the OS they want with the features they really need. But when you have a features like <a href="http://blogs.zdnet.com/Bott/?p=68">'Complete PC Backup'</a> that is not standard across all SKU's, it shows Microsoft is only doing this SKU thing for up sell 'Anytime Upgrade' anyone?  <p align=center><a href="http://byfiles.storage.msn.com/y1pRFdb4_19pih4NUWSjKo-QvUPg21dKfMMIeHFNHTizEDGmtHv4e_FYI2ybKI1mbkI?PARTNER=WRITER"><img style="border-bottom:0px;border-left:0px;display:inline;border-top:0px;border-right:0px" title=Extras border=0 alt=Extras src="http://byfiles.storage.msn.com/y1pHZJCzfVwfpxwQpCdpDe7hSXDQkPdgBRxmej-ktvd5XQCuwdCT8HpEVaoH9VDIL9o?PARTNER=WRITER" width=578 height=480></a>  <p align=center><strong>Still waiting for that Exclusive Experience</strong> <p>Lets not forget Vista Ultimate and its Ultimate Extras. You might say anyone investing in Ultimate just for Extras deserve what they got. But I remember this feature being touted as exclusive only to 'licensed' Ultimate customers. The premise was to deliver value beyond box. Cutting-edge programs, innovative services, unique publications. I don't consider a bunch of animated wallpapers, a few games and encryption utility to be real value beyond the box. You can read my suggested solution to this issue <a href="http://adacosta.spaces.live.com/blog/cns!E8E5CC039D51E3DB!19661.entry">here</a> <div style="padding-bottom:0px;margin:0px;padding-left:0px;padding-right:0px;display:inline;float:none;padding-top:0px">Technorati Tags: <a href="http://technorati.com/tags/Microsoft+Windows+Vista" rel=tag>Microsoft Windows Vista</a>,<a href="http://technorati.com/tags/Microsoft+Corp." rel=tag>Microsoft Corp.</a>,<a href="http://technorati.com/tags/Edition" rel=tag>Edition</a>,<a href="http://technorati.com/tags/Microsoft+Windows" rel=tag>Microsoft Windows</a>,<a href="http://technorati.com/tags/Operating+Systems" rel=tag>Operating Systems</a>,<a href="http://technorati.com/tags/Software" rel=tag>Software</a>,<a href="http://technorati.com/tags/Ed+Bott" rel=tag>Ed Bott</a>,<a href="http://technorati.com/tags/Licensing" rel=tag>Licensing</a>,<a href="http://technorati.com/tags/Windows" rel=tag>Windows</a>,<a href="http://technorati.com/tags/SKU" rel=tag>SKU</a>,<a href="http://technorati.com/tags/Editions" rel=tag>Editions</a>,<a href="http://technorati.com/tags/Versions" rel=tag>Versions</a></div><img src="http://c.services.spaces.live.com/CollectionWebService/c.gif?cid=-1664700171347172389&#038;page=RSS%3a+More+on+the+Windows+SKU%e2%80%99s+%e2%80%93+Ed+Bott&#038;referrer=" width="1px" height="1px" border="0" alt=""><img style="position:absolute" alt="" width="0px" height="0px" src="http://c.live.com/c.gif?NC=31263&#38;NA=1149&#38;PI=73329&#38;RF=&#38;DI=3919&#38;PS=85545&#38;TP=adacosta.spaces.live.com&#38;GT1=adacosta">]]></description>
			<content:encoded><![CDATA[<div id="post_content_9023" class="post_content">

 <p><a href="http://blogs.zdnet.com/Bott/?p=564">Ed Bott</a> continues the debate over Microsoft’s SKU strategy with Windows today. <a href="http://blogs.zdnet.com/hardware/?p=2694">Adrian Kingsley-Hughes</a> yesterday made mention of reducing the complexity in Windows 7 to two or just one. Ed disagrees and  believes the current strategy is working but is flawed in its marketing.  </p><p><strong><em>Quote:</em></strong> </p><p><em>“Currently, Microsoft has a tiered pricing system for Windows. For OEM copies sold with a new PC (and remember, that’s how 9 out of 10 copies are sold), that price is buried in the cost of the system and isn’t broken out. But for the sake of argument, here are my best estimates of how much each Windows Vista edition adds to the cost of a new PC:</em> <ul> <li><em>Home Basic $20 </em> </li><li><em>Home Premium $60 </em> </li><li><em>Business $130 </em> </li><li><em>Ultimate $190 </em></li></ul> </p><p><em>Microsoft brings in a steady stream of revenue from this current mix, revenue that is the biggest part of its bottom line. If you were to replace those four editions with a single edition for a single price, my back-of-the-envelope calculation says the new price would have to be in the neighborhood of $90. That would add $70 to the cost of entry-level PCs, many of which are </em><a</p>...

</div><a id="post_content_link_9023" href="http://www.windowsvistaplace.com/more-on-the-windows-sku%e2%80%99s-%e2%80%93-ed-bott/windows-vista" onclick="inap_request('9023','content','Click to continue reading &quot;More on the Windows SKU’s – Ed Bott&quot;','Hide &quot;More on the Windows SKU’s – Ed Bott&quot;'); return false;" class="post_content_link">Click to continue reading &quot;More on the Windows SKU’s – Ed Bott&quot;</a>]]></content:encoded>
			<wfw:commentRss>http://www.windowsvistaplace.com/more-on-the-windows-sku%e2%80%99s-%e2%80%93-ed-bott/windows-vista/feed</wfw:commentRss>
		</item>
		<item>
		<title>Symantec Fixing UAC Now</title>
		<link>http://www.windowsvistaplace.com/symantec-fixing-uac-now/windows-vista</link>
		<comments>http://www.windowsvistaplace.com/symantec-fixing-uac-now/windows-vista#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:40:38 +0000</pubDate>
		<dc:creator>Teching It Easy: Windows Vista &#38; 7</dc:creator>
		
		<category><![CDATA[otherSoftware]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://adacosta.spaces.live.com/Blog/cns!E8E5CC039D51E3DB!19703.entry</guid>
		<description><![CDATA[<h5><a href="http://blogs.zdnet.com/hardware">Adrian Kingsley-Hughes</a> over at <a href="http://blogs.zdnet.com">ZDNET</a> gives us a tour of a new utility in beta from Symantec that aims to improve upon Microsoft’s much derided Account Privilege security implementation – <em>User Account Control. </em></h5> <p align=center><a href="http://content.zdnet.com/2346-12554_22-240379-3.html"><img style="border-bottom:0px;border-left:0px;display:inline;border-top:0px;border-right:0px" title=240381-465-310 border=0 alt=240381-465-310 src="http://byfiles.storage.msn.com/y1ppxTXAco9pdon21y9LI9OVM_wcA74R6Wbod56kw3Ed0ZT_98vWTCzU-pQ51WYrYtt?PARTNER=WRITER" width=465 height=310></a>  <p align=center><strong><em>Norton User Account Control (<a href="http://blogs.zdnet.com/hardware/?p=2706">ZDNET</a>)</em></strong> <p><strong><em>Quote:</em></strong> <p><em>“</em><a href="http://www.nortonlabs.com/inthelab/uac.php"><em>Norton UAC Tool</em></a><em> (which, I will warn you right from the start is currently in beta) is a replacement to the UAC prompts that you normally see. It has two usability-related features to offer:</em> <p><em>It offers a “Don’t ask me again” feature so that the next time you carry out a certain action there’s no UAC prompt displayed”</em> <p>Read the rest <strong><a href="http://blogs.zdnet.com/hardware/?p=2706">here</a></strong> <p><a href="http://adacosta.spaces.live.com/blog/cns!E8E5CC039D51E3DB!19684.entry">Yesterday</a>, I noted that <em>I personally want an option to check off areas of the system I deem to be safe so I don't see the prompt anymore</em>. The need to wait for or upgrade to Windows 7 is looking more dim for Windows Vista users. Microsoft just yesterday announced their intention to <a href="http://blogs.msdn.com/e7/archive/2008/10/08/user-account-control.aspx">improve the user experience for UAC</a> in Windows 7. But with third party company's such as Symantec aiming to fix UAC now, a lot of what Microsoft is promising as an upgrade is looking less interesting. I am sure 7 will present new improvements, but do I really need to invest in a brand new version of Windows to get all of them? I don't think so too. <p><strong><em>Resources:</em></strong> <h6><a href="http://adacosta.spaces.live.com/blog/cns!E8E5CC039D51E3DB!19684.entry"><font size=2>UAC under Windows 7 – Expect Improvements</font></a></h6> <p><a href="http://www.activewin.com/reviews/software/operating-sys/vista/index.shtml"><font size=2>ActiveWin.com Windows Vista Review</font></a> <div style="padding-bottom:0px;margin:0px;padding-left:0px;padding-right:0px;display:inline;float:none;padding-top:0px">Technorati Tags: <a href="http://technorati.com/tags/Vista" rel=tag>Vista</a>,<a href="http://technorati.com/tags/Windows+client" rel=tag>Windows client</a>,<a href="http://technorati.com/tags/Security" rel=tag>Security</a>,<a href="http://technorati.com/tags/Windows+7" rel=tag>Windows 7</a>,<a href="http://technorati.com/tags/Microsoft+Windows+7" rel=tag>Microsoft Windows 7</a>,<a href="http://technorati.com/tags/Microsoft+Corp." rel=tag>Microsoft Corp.</a>,<a href="http://technorati.com/tags/Microsoft+Windows" rel=tag>Microsoft Windows</a>,<a href="http://technorati.com/tags/Operating+Systems" rel=tag>Operating Systems</a>,<a href="http://technorati.com/tags/Microsoft+Windows+Vista+(Longhorn)" rel=tag>Microsoft Windows Vista (Longhorn)</a>,<a href="http://technorati.com/tags/Adrian+Kingsley-Hughes" rel=tag>Adrian Kingsley-Hughes</a></div><img src="http://c.services.spaces.live.com/CollectionWebService/c.gif?cid=-1664700171347172389&#038;page=RSS%3a+Symantec+Fixing+UAC+Now&#038;referrer=" width="1px" height="1px" border="0" alt=""><img style="position:absolute" alt="" width="0px" height="0px" src="http://c.live.com/c.gif?NC=31263&#38;NA=1149&#38;PI=73329&#38;RF=&#38;DI=3919&#38;PS=85545&#38;TP=adacosta.spaces.live.com&#38;GT1=adacosta">]]></description>
			<content:encoded><![CDATA[<div id="post_content_8996" class="post_content">

 <h5><a href="http://blogs.zdnet.com/hardware">Adrian Kingsley-Hughes</a> over at <a href="http://blogs.zdnet.com">ZDNET</a> gives us a tour of a new utility in beta from Symantec that aims to improve upon Microsoft’s much derided Account Privilege security implementation – <em>User Account Control. </em></h5> <p align=center><a href="http://content.zdnet.com/2346-12554_22-240379-3.html"><img title=240381-465-310 border=0 alt=240381-465-310 src="http://byfiles.storage.msn.com/y1ppxTXAco9pdon21y9LI9OVM_wcA74R6Wbod56kw3Ed0ZT_98vWTCzU-pQ51WYrYtt?PARTNER=WRITER" width=465 height=310/></a>  </p><p align=center><strong><em>Norton User Account Control (<a href="http://blogs.zdnet.com/hardware/?p=2706">ZDNET</a>)</em></strong> </p><p><strong><em>Quote:</em></strong> </p><p><em>“</em><a href="http://www.nortonlabs.com/inthelab/uac.php"><em>Norton UAC Tool</em></a><em> (which, I will warn you right from the start is currently in beta) is a replacement to the UAC prompts that you normally see. It has two usability-related features to offer:</em> </p><p><em>It offers a “Don’t ask me again” feature so that the next time you carry out a certain action there’s no UAC prompt displayed”</em> </p><p>Read the rest <strong><a href="http://blogs.zdnet.com/hardware/?p=2706">here</a></strong> </p><p><a href="http://adacosta.spaces.live.com/blog/cns!E8E5CC039D51E3DB!19684.entry">Yesterday</a>, I noted that <em>I personally want an option to check off areas of the system I deem to be safe so I don't see the prompt anymore</em>. The need to wait for or upgrade to Windows 7 is looking more dim for Windows Vista users. Microsoft just yesterday announced their intention to <a href="http://blogs.msdn.com/e7/archive/2008/10/08/user-account-control.aspx">improve the user experience for UAC</a> in Windows 7. But with third party company's such as Symantec aiming to fix UAC now, a lot of what Microsoft</p>...

</div><a id="post_content_link_8996" href="http://www.windowsvistaplace.com/symantec-fixing-uac-now/windows-vista" onclick="inap_request('8996','content','Click to continue reading &quot;Symantec Fixing UAC Now&quot;','Hide &quot;Symantec Fixing UAC Now&quot;'); return false;" class="post_content_link">Click to continue reading &quot;Symantec Fixing UAC Now&quot;</a>]]></content:encoded>
			<wfw:commentRss>http://www.windowsvistaplace.com/symantec-fixing-uac-now/windows-vista/feed</wfw:commentRss>
		</item>
		<item>
		<title>Outlook Backup - Simple Solution For Home Users</title>
		<link>http://www.windowsvistaplace.com/outlook-backup-simple-solution-for-home-users/othersoftware</link>
		<comments>http://www.windowsvistaplace.com/outlook-backup-simple-solution-for-home-users/othersoftware#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:27:00 +0000</pubDate>
		<dc:creator>magakos</dc:creator>
		
		<category><![CDATA[Outlook Email Error]]></category>

		<category><![CDATA[Microsoft Outlook Troubleshoot]]></category>

		<category><![CDATA[Outlook Support]]></category>

		<category><![CDATA[Fix Outlook Error]]></category>

		<category><![CDATA[otherSoftware]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7144507902907947657.post-7090241819810712187</guid>
		<description><![CDATA[A lot of home users look for a backup solution because they just need to back up one thing - Outlook mail. If you are new to backup and don't know what data recovery is all about, but still need to protect your Outlook data, you may start searching web forums where they discuss data backup and recovery, which will most likely cause you even more confusion up to a point where you actually want to give up the whole idea of finding a simple <a href="http://www.iyogi.net/email-troubleshooting.html"><span style="font-weight: bold;">Outlook backup plan</span></a>.<br />In fact, you don't have to know much about backup to protect your Outlook mail from loss and theft. The reason you become more confused, the more you search is that at professional backup forums, they use a lot of special backup terminology and professional jargon, which makes it all the harder for you to understand and, most importantly, decide which backup program to buy.<br />To make your search of Outlook backup solution more effective, answer just one question: exactly what do I want to copy and how often? If you just need to copy your Outlook data every once in a while, you can easily find inexpensive backup software with the option of Outlook backup, which allows you to back up and recover Outlook messages, contacts, settings, the address book, and so on, and copy them to a CD or DVD on a schedule, for example once a week.<br />The Outlook backup feature is a really basic functionality for any backup program. So if you just know that a particular solution can do Outlook backup, it is not enough information to say whether it is a professional solution or not. Both simple and advanced backup programs may feature Outlook backup, so basically what you need to do is a little price comparison survey.<br /> What's next? Next thing to do is to check what other options this particular backup program has to offer with regard to <a href="http://www.iyogi.net/email-troubleshooting.html"><span style="font-weight: bold;">Outlook backup</span></a>. For example, does it allow you to back up messages and contacts separately, or does it backup everything in bulk? Can it compress and/or encrypt Outlook data?<br />Another important issue to consider is where you are going to store your backups. If the <a href="http://www.iyogi.net/repair-software.html"><span style="font-weight: bold;">Outlook backup software</span></a> allows recording Outlook data to DVD, it may raise its cost a little bit; however the option of recording data to CD is usually available in most of the low-price solutions.<img src="http://feeds.feedburner.com/~r/OutlookHelp/~4/416716920" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<div id="post_content_8983" class="post_content">

 A lot of home users look for a backup solution because they just need to back up one thing - Outlook mail. If you are new to backup and don't know what data recovery is all about, but still need to protect your Outlook data, you may start searching web forums where they discuss data backup and recovery, which will most likely cause you even more confusion up to a point where you actually want to give up the whole idea of finding a simple <a href="http://www.iyogi.net/email-troubleshooting.html"><span>Outlook backup plan</span></a>.<br />In fact, you don't have to know much about backup to protect your Outlook mail from loss and theft. The reason you become more confused, the more you search is that at professional backup forums, they use a lot of special backup terminology and professional jargon, which makes it all the harder for you to understand and, most importantly, decide which backup program to buy.<br />To make your search of Outlook backup solution more effective, answer just one question: exactly what do I want to copy and how often? If you just need to copy your Outlook data every once in a while, you can easily find inexpensive backup software with...

</div><a id="post_content_link_8983" href="http://www.windowsvistaplace.com/outlook-backup-simple-solution-for-home-users/othersoftware" onclick="inap_request('8983','content','Click to continue reading &quot;Outlook Backup - Simple Solution For Home Users&quot;','Hide &quot;Outlook Backup - Simple Solution For Home Users&quot;'); return false;" class="post_content_link">Click to continue reading &quot;Outlook Backup - Simple Solution For Home Users&quot;</a>]]></content:encoded>
			<wfw:commentRss>http://www.windowsvistaplace.com/outlook-backup-simple-solution-for-home-users/othersoftware/feed</wfw:commentRss>
		</item>
		<item>
		<title>Remote Control Beta RC3</title>
		<link>http://www.windowsvistaplace.com/remote-control-beta-rc3/othersoftware</link>
		<comments>http://www.windowsvistaplace.com/remote-control-beta-rc3/othersoftware#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:44:00 +0000</pubDate>
		<dc:creator>Steve Wiseman</dc:creator>
		
		<category><![CDATA[otherSoftware]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-20401130.post-150851927502552958</guid>
		<description><![CDATA[Just posted RC3 to the beta site. We have fixed a number of bugs...and updated the artwork for the logo:If you want to take it for a spin email us at support@intelliadmin.com and put beta in the subject...if you already sent us a mail and have not gott...]]></description>
			<content:encoded><![CDATA[<div id="post_content_8981" class="post_content">

Just posted RC3 to the beta site. We have fixed a number of bugs...and updated the artwork for the logo:<br /><br /><img src="http://www.intelliadmin.com/images/IntelliAdmin Remote Control 3.jpg" alt="IntelliAdmin Remote Control"/><br /><br />If you want to take it for a spin email us at <a href="mailto:support@intelliadmin.com">support@intelliadmin.com</a> and put beta in the subject...if you already sent us a mail and have not gotten your invitation...then please send it again. We are getting a large number of requests, and since we are silly enough to do them by hand...some get lost :(<div class="blogger-post-footer"><a href="http://www.intelliadmin.com/downloads.htm">Check out our Windows Admin Tools</a></div>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.windowsvistaplace.com/remote-control-beta-rc3/othersoftware/feed</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight 2 RC0</title>
		<link>http://www.windowsvistaplace.com/silverlight-2-rc0/internet-explorer</link>
		<comments>http://www.windowsvistaplace.com/silverlight-2-rc0/internet-explorer#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:33:37 +0000</pubDate>
		<dc:creator>Maaruthi</dc:creator>
		
		<category><![CDATA[IE Add On]]></category>

		<category><![CDATA[Microsoft Internet Explorer]]></category>

		<category><![CDATA[Silverlight 2 RC0]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[otherSoftware]]></category>

		<category><![CDATA[IE]]></category>

		<category><![CDATA[softwares]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://maaruthi.wordpress.com/?p=332</guid>
		<description><![CDATA[
Microsoft has today released Silverlight 2 RC0 to developers for testing purposes and to help them prepare their existing Silverlight 2 Beta 2 applications for the final bits which is expected to roll out at the end of this year. Follow this link to learn more about what’s new to this release and how to [...]]]></description>
			<content:encoded><![CDATA[<div id="post_content_8977" class="post_content">

<div class='snap_preview'><br /><div><img class="newsimg" src="http://www.neowin.net/images/news/newlogos/ms_silverlight2.png" alt="" /></div>
<p><span>Microsoft has today released Silverlight 2 RC0 to developers for testing purposes and to help them prepare their existing Silverlight 2 Beta 2 applications for the final bits which is expected to roll out at the end of this year. Follow <a href="http://go.microsoft.com/fwlink/?LinkId=129186" >this link</a> to learn more about what’s new to this release and how to migrate your existing Silverlight applications based on Beta 2 to the latest bits in Release Candidate 0.</span></p>
<p><img class="linked-image" src="http://www.neowin.net/images/icons/softicon.gif" border="0" alt="" /> Download: <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=3AE4DC3A-61AA-41F4-A9B8-4334A76FA447&amp;displaylang=en" >Download Expression Blend 2 SP1 RC Preview</a><br />
<img class="linked-image" src="http://www.neowin.net/images/icons/softicon.gif" border="0" alt="" /> Download: <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=c22d6a7b-546f-4407-8ef6-d60c8ee221ed&amp;displaylang=en" >Download Microsoft Silverlight Tools for Visual Studio 2008 SP1</a><br />
<img class="linked-image" src="http://www.neowin.net/images/icons/softicon.gif" border="0" alt="" /> Download: <a href="http://go.microsoft.com/fwlink/?LinkId=129186" >Download Silverlight 2 RC0 Developer Runtime</a><br />
<img class="linked-image" src="http://www.neowin.net/images/icons/viewicon.gif" border="0" alt="" /> View: <a href="http://www.redmondpie.com/silverlight-2-release-candidate-0-is-now-available/" >Source: Redmond Pie</a></p>
