More specs of Dell’s Latitude XT tablet PC Plus de spécifications Dellâ € ™ s Latitude XT Tablet PC
Even if you don’t own a Même si vous ne possédez pas une Dell computer, there’sa lot to thank them for how they have changed the concept of buying and selling factory-built computers. Ordinateur, il ya beaucoup à les remercier pour la façon dont ils ont changé le concept d'achat et de vente de l'usine de construction d'ordinateurs. Besides being extremely competitive, they’ve also made computers customizable inside-out for all segments of the market both in the home and business. En plus d'être extrêmement compétitifs, ils ont également fait des ordinateurs personnalisables intérieur à l'extérieur pour tous les segments du marché aussi bien dans les foyers et les entreprises. Which is why when Dell (finally) C'est la raison pour laquelle quand Dell (enfin) announced their Tablet PC offering Annoncé leur offrant Tablet PC , every tablet enthusiast scribbled with joy, including moi. Chaque comprimé amateur griffonné avec joie, y compris moi. Many believe and hope Dell could set the Tablet PC industry right, even if price is all they’ve got. Beaucoup de gens pensent et de l'espérance de Dell pourrait fixer le Tablet PC industrie droite, même si le prix est d'autant qu'ils ont.
| Latitudeâ„¢ XT RTS (Ready To Ship) Dates Latitudeâ "¢ XT RTS (Ready To Ship) Dates | |||||
| Americas Amériques | Brazil Brésil | Europe Europe | APCC APCC | Japan Japon | CCC CCC |
| 12/03/07 | 11/16/07 | 11/16/07 | 11/16/07 | 11/16/07 | 11/16/07 |
But according to internal documentation (above), Dell’s first Mais, selon la documentation interne (ci-dessus), le premier de Dell Tablet PC Tablet PC , Latitude XT, was intended to ship in most regions outside America last Friday. , Latitude XT, était destiné à des navires dans la plupart des régions en dehors de l'Amérique vendredi dernier. Unfortunately it seems to have suffered a delay since it has not appeared on any Dell’s regional websites. Malheureusement, il semble avoir subi un retard car il n'a pas figuré sur les sites web régionaux de Dell. The delay might be related to the recent Le retard pourrait être liée à la récente LCD shortage LCD pénurie .
On the bright side, I do have some official technical specification information for the Latitude XT, more or less confirming the Le bon côté, je ne pense avoir quelques informations officielles spécification technique pour le Latitude XT, plus ou moins confirmant la leaked specifications Fuite de spécifications from a month ago. D'il ya un mois.

| Product Overview Aperçu du produit | |
| Features Caractéristiques | XT XT |
| Processor type Type de processeur | Intel® Coreâ„¢2 Duo Ultra Low Voltage Intel ® Coreâ "¢ 2 Duo Ultra Low Voltage (Merom) (Merom) |
| Processor speeds Processeur vitesses | Dual Core: Dual Core: 1.2 GHz (U7600) 1,2 GHz (U7600) |
| System chipset Système chipset | ATi RS600ME/SB600 ATi RS600ME/SB600 |
| Memory Mémoire | DDR2: 1 GB at 667 MHz onboard, one 667 MHz SODIMM DDR2: 1 Go à 667 MHz à bord, un SODIMM 667 MHz |
| Memory min/max Mémoire min / max | 1 GB / 3 GB at 667 MHz 1 Go / 3 Go à 667 MHz |
| LCD types LCD types | Dual-bulb CCFL: Dual-CCFL ampoule: 12.1-inch WXGA (1280×800) 12,1 pouces WXGA (1280 × 800) LED back-lit: LED rétro-éclairé: 12.1-inch WXGA (1280×800) 12,1 pouces WXGA (1280 × 800) |
| Video Vidéo | ATI Radeon Xpress 1250 ATI Radeon Xpress 1250 |
| Video memory Mémoire vidéo | 256 MB of UMA memory plus variable HyperMemoryâ„¢ 256 Mo de mémoire, plus variable UMA HyperMemoryâ "¢ |
| Audio Audio | IDT STAC9505 Codec IDT STAC9505 codec Digital array microphone (CCFL version only) Digital microphone array (CCFL version only) |
| USB support Support USB | Three USB 2.0 connectors, one powered Trois connecteurs USB 2,0, l'un est alimenté |
| Hard drive interface Disque dur de l'interface | PATA |
| Media bay options1 Media Bay options1 | D-Bay drives: D-Bay lecteurs: 24X CD-ROM CD-ROM 24X 24X CD-RW/DVD 24X CD-RW/DVD 8X DVD 8X DVD 8X DVD+/-RW 8X DVD + /-RW Secondary 80 GB HDD Secondaire 80 GB HDD Media slice drives: Médias tranche lecteurs: 8X DVD+/-RW 8X DVD + /-RW |
| Wireless options Options sans fil | WLAN: WLAN: Dellâ„¢ Wireless 1390 a/b/g Mini-Card Dellâ "¢ Wireless 1390 a / b / g Mini Card Dell Wireless 1490 a/b/g Mini-Card Dell Wireless 1490 a / b / g Mini Card Dell Wireless 1505 a/b/g/n Mini-Card Dell Wireless 1505 a / b / g / n Mini-Card WWAN: WWAN: Dell Wireless 5720 Mobile Broadband Mini-Card Dell Wireless 5720 Mobile Broadband mini-carte (various providers) (Différents fournisseurs) Dell Wireless 5520 Mobile Broadband Mini-Card Dell Wireless 5520 Mobile Broadband mini-carte (various providers) (Différents fournisseurs) |
| Bluetooth support Bluetooth | Dell 360 Bluetooth® v2.0 Dell 360 Bluetooth ® v2.0 |
| NIC (LOM) NIC (LOM) | Broadcom BCM5756 Integrated Gigabit Ethernet Broadcom BCM5756 Gigabit Ethernet intégré |
| Modem Modem | External only (optional) Externe seulement (facultatif) |
| I/O card slots I / O pour carte mémoire | ExpressCardâ„¢ 54 ExpressCardâ "54 ¢ SDâ„¢ card SDâ "¢ carte |
| IR support IR soutien | N / A N / A |
| Connectors Connecteurs | Power Puissance Video (VGA) Vidéo (VGA) RJ-45 (network) RJ-45 (réseau) USB 2.0 (x3, 1 powered) USB 2.0 (x3, 1 powered) IEEE 1394a IEEE 1394a Audio (headphone and mic) Audio (micro et casque) Secure Digital (SDâ„¢) media card reader Secure Digital (SDâ "¢) lecteur de carte média ExpressCard slot Connecteur ExpressCard |
| Operating system Système d'exploitation | Windows XP Tablet PC Edition 2005 (RTS= 12/10/2007) Windows XP Tablet PC Edition 2005 (RTS = 12/10/2007) Microsoft Windows Vistaâ„¢ Business 32-bit Microsoft Windows Vistaâ "¢ entreprise 32 bits Microsoft Windows Vista Business 64-bit Business Microsoft Windows Vista 64 bits Microsoft Windows Vista Ultimate 32-bit Microsoft Windows Vista Ultimate 32-bit Microsoft Windows Vista Ultimate 64-bit Microsoft Windows Vista Ultimate 64-bit Novell Certification Certification Novell Red Flag Linux (China) Red Flag Linux (Chine) |
| Docking support Docking soutien | Media base Média de base |
| AC adapter Adaptateur AC | 45 W and 65 W (65 W ships with optional media slice and / or battery slice) 45 W et 65 W (65 W est livré avec les médias tranche optionnelle et / ou de la batterie tranche) |
| Battery Batterie | 4-cell "smart" lithium-ion 4 cellules «intelligente» au lithium-ion 6-cell "smart" lithium-ion 6 cellules «intelligente» au lithium-ion 9-cell High-capacity "smart" lithium-ion (battery slice) 9 cellules de grande capacité «intelligente» au lithium-ion (batterie tranche) |
| Weight Poids | LED Backlit LCD Ecran LCD rétroéclairé à DEL 1.6 kg (3.57 lb) (with 4-cell battery) 1,6 kg (3,57 lb) (avec batterie 4 cellules) Dual-bulb CCFL LCD Dual-ampoule CCFL LCD 1.8 kg (4.0 lb) (with 6-cell battery) 1,8 kg (4,0 lb) (avec batterie 6 cellules) |
And even more specifically about the display screen and tablet input device. Et encore plus spécifiquement sur l'écran et la tablette périphérique d'entrée.
| Both LED backlit thin-and-light LCD and Dual-bulb (CCFL) LCD options: Les deux LED rétroéclairé minces et légers et LCD double ampoule (CCFL) LCD options: | |
| Panel design Groupe d'étude de conception | 12.1 inches WXGA 12,1 pouces WXGA |
| Display area Zone d'affichage | Horizontal: 261.12 mm (10.28 inches) Horizontal: 261,12 mm (10,28 pouces) Vertical: 163.20 mm (6.42 inches) Vertical: 163,20 mm (6,42 pouces) Diagonal: 307.34 mm (12.1 inches) Diagonal: 307,34 mm (12,1 pouces) |
| Aspect ratio Le ratio d'aspect | 16:1 |
| Number of pixels Nombre de pixels | 1280 X 3 (RGB) X 800 dots 1280 X 3 (RGB) X 800 points |
| Pixel pitch Pixel Pitch | 0.204 mm X 0.204 mm nominal 0,204 mm x 0,204 mm nominal |
| Viewing angles Angles de vision | |
| Horizontal | ±70 degrees  ± 70 degrés |
| Vertical | ±70 degrees  ± 70 degrés |
| LED backlit thin-and-light LCD option: LED rétroéclairé minces et légers LCD option: | |
| Luminescence | 220 nits (typical) 220 nits (typique) |
| Dual-bulb (CCFL) LCD option: Dual-ampoule (CCFL) LCD option: | |
| Luminescence | 400 nits (typical) 400 nits (typique) |
| Digitizer Digitizer | |
| Interface Interface | capacitive touch Tactile capacitif |
| Input resolution Saisie de résolution | 1000 dpi 1000 dpi |
| Position report rate Compte rendu de position de taux | 133 PPS PPS 133 |
| Coordinate accuracy Coordonnée de précision | ± 0.4 mm (avg.)  ± 0,4 mm (avg.) |
| Coordinate jitter Coordonnée gigue | ± 0.4 mm (avg.)  ± 0,4 mm (avg.) |
| Pen Pen | |
| Dimensions Dimensions | |
| Length Longueur | 133 mm (5.2 inches) 133 mm (5,2 pouces) |
| Diameter Diamètre | 9 mm (0.35 inches) 9 mm (0,35 pouces) |
| Type Type | two-button, non-battery powered À deux boutons, de la non-alimenté par batterie, |
Written by Long Zheng. Ecrit par Zheng Long. Read more great feeds at is source Lire plus grand flux à la source est WEBSITE SITE WEB
no comments Pas de commentaires . .
Read more articles on Lire la suite d'articles sur blog Blog . .
- [+] Digg [+] Digg : Feature this article : Feature cet article
- [+] Del.icio.us [+] Del.icio.us : Bookmark this article : Bookmark cet article
- [+] Furl [+] Furl : Bookmark this article : Bookmark cet article














